Welcome To Del Realty
Del Realty is your one-stop resource for the finest
residential properties in the GTA. Our trained professionals
are dedicated to providing you with the widest selection of
homes and condos for you to choose from. In-depth
knowledge and a sincere commitment to your interest
underlines the exemplary service provided by Del Realty.
Whether you're looking to buy, sell a home, condo or invest
in a property, let Del Realty ease the process for you.
Listings |
Last updated on Jan. 28, 2012 |
| | address | city | district | type | style | price | br | bath |

 | #4606 - 300 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $1,630,000 | 2 | 3 |

 | Gph2 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Comm Element Condo | $1,345,000 | 2 | 3 |

 | Gph3 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $1,160,000 | 2 | 3 |

 | #402 - 1888 Bayview Ave | Toronto | (Tor) | Sale | Condo Apt | $1,095,000 | 2 | 3 |

 | Ph6 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $985,000 | 2 | 3 |
 | Th49 - 115 Harrison Garden Blvd N | Toronto | (Tor) | Sale | Condo Townhouse | $895,000 | 3 | 3 |

 | #1129 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $731,000 | 2 | 3 |

 | #1128 - 560 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $695,000 | 2 | 2 |

 | #633 - 3600 Yonge St | Toronto | (Tor) | Sale | Condo Apt | $689,900 | 2 | 2 |

 | #220 - 10101 Yonge St | Richmond Hill | (Yor) | Sale | Condo Apt | $689,000 | 3 | 3 |

 | #317 - 10101 Yonge St | Richmond Hill | (Yor) | Sale | Condo Apt | $638,999 | 2 | 2 |

 | #315 - 1888 Bayview Ave | Toronto | (Tor) | Sale | Condo Apt | $635,000 | 2 | 2 |

 | #214 - 300 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $628,000 | 2 | 2 |

 | #706 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $625,000 | 2 | 2 |

 | #1202 - 560 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $594,000 | 2 | 2 |

 | #1028 - 560 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $551,000 | 2 | 2 |

 | Ph 5 - 3880 Duke Of York Blvd | Mississauga | (Pee) | Sale | Condo Apt | $519,000 | 3 | 2 |

 | Gph24 - 3888 Duke Of York Blvd | Mississauga | (Pee) | Sale | Condo Apt | $499,000 | 3 | 2 |

 | Th 3 - 15 Viking Lane | Toronto | (Tor) | Sale | Condo Townhouse | $499,000 | 3 | 3 |

 | #522 - 100 Harrison Garden Blvd | Toronto | (Tor) | Sale | Condo Apt | $492,500 | 2 | 2 |

 | #114 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $488,000 | 1 | 2 |

 | #508 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $464,000 | 2 | 2 |

 | #1409 - 15 Viking Lane | Toronto | (Tor) | Sale | Condo Apt | $462,500 | 2 | 2 |

 | #1283 - 23 Cox Blvd | Markham | (Yor) | Sale | Condo Apt | $459,000 | 3 | 2 |

 | #422 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $442,000 | 1 | 2 |

 | #104 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $436,500 | 1 | 1 |

 | #2209 - 18 Sommerset Way | Toronto | (Tor) | Sale | Condo Apt | $434,900 | 2 | 2 |

 | #2209 - 18 Sommerset Way | Toronto | (Tor) | Sale | Condo Apt | $434,900 | 2 | 2 |
 | #2209 - 18 Sommerset Way | Toronto | (Tor) | Sale | Condo Apt | $434,900 | 2 | 2 |

 | #1607 - 15 Viking Lane | Toronto | (Tor) | Sale | Condo Apt | $421,000 | 2 | 2 |

 | #1509 - 18 Graydon Hall Dr | Toronto | (Tor) | Sale | Condo Apt | $410,000 | 2 | 2 |

 | #204 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $402,000 | 2 | 1 |

 | #2811 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $388,250 | 2 | 2 |

 | #2502 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $378,000 | 2 | 2 |

 | #310 - 125 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $363,000 | 2 | 2 |

 | Ph 18 - 135 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $347,500 | 2 | 3 |

 | #1608 - 151 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $341,500 | 3 | 2 |

 | #1415 - 181 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $341,500 | 3 | 2 |

 | #322 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $336,000 | 2 | 2 |

 | #2709 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $334,500 | 2 | 2 |

 | #3705 - 120 Homewood Ave | Toronto | (Tor) | Sale | Condo Apt | $329,000 | 1 | 1 |

 | #3311 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $326,250 | 2 | 1 |

 | #3924 - 135 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $316,500 | 2 | 2 |

 | Ph12 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $306,500 | 1 | 1 |

 | #405 - 83 Borough Dr | Toronto | (Tor) | Sale | Condo Apt | $299,000 | 2 | 2 |
 | #1106 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $298,500 | 2 | 2 |

 | #1106 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $297,500 | 2 | 1 |

 | #1109 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $226,500 | 1 | 1 |
 | 10101 Yonge St | Toronto | (Tor) | Lease | Condo Apt | $3,500 | 2 | 3 |

 | #1018 - 560 Front St. W | Toronto | (Tor) | Lease | Condo Apt | $3,500 | 3 | 2 |
 | 10101 Yonge St | Toronto | (Tor) | Lease | Condo Apt | $2,950 | 2 | 3 |

 | #2110 - 101 Subway Cres | Toronto | (Tor) | Lease | Condo Apt | $1,800 | 2 | 1 |
 | #1123 - 560 Front St | Toronto | (Tor) | Lease | Condo Apt | $1,725 | 1 | 1 |
 | M5V1B7 Front St | Toronto | (Tor) | Lease | Condo Apt | $1,400 | 1 | 1 |

 | #602 - 5229 Dundas St. W | Toronto | (Tor) | Lease | Condo Apt | $1,400 | 1 | 1 |
| Jan. 28, 2012 09:42:45 |
BR=Bed Rooms, BATH=Bath Rooms |
|