Welcome To Del Realty
Del Realty is your one-stop resource for the finest
residential properties in the GTA. Our trained professionals
are dedicated to providing you with the widest selection of
homes and condos for you to choose from. In-depth
knowledge and a sincere commitment to your interest
underlines the exemplary service provided by Del Realty.
Whether you're looking to buy, sell a home, condo or invest
in a property, let Del Realty ease the process for you.
Listings |
Last updated on Feb. 22, 2012 |
| | address | city | district | type | style | price | br | bath |

 | #4606 - 300 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $1,680,000 | 2 | 3 |

 | Gph3 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $1,160,000 | 2 | 3 |

 | #4502 - 300 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $1,135,000 | 2 | 3 |
 | #921 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $1,109,900 | 3 | 4 |

 | #402 - 1888 Bayview Ave | Toronto | (Tor) | Sale | Condo Apt | $1,095,000 | 2 | 3 |

 | Ph6 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $985,000 | 2 | 3 |
 | #710 - 10101 Yonge St | Richmond Hill | (Yor) | Sale | Condo Apt | $945,000 | 2 | 3 |

 | Th51 - 115 Harrison Garden Blvd N | Toronto | (Tor) | Sale | Condo Townhouse | $910,000 | 3 | 3 |

 | #307 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $820,000 | 3 | 3 |
 | #1028 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $795,000 | 3 | 4 |
 | #428 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $738,000 | 2 | 3 |

 | #1128 - 560 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $695,000 | 2 | 2 |

 | #220 - 10101 Yonge St | Richmond Hill | (Yor) | Sale | Condo Apt | $689,000 | 3 | 3 |

 | #308 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $670,000 | 3 | 2 |

 | #315 - 1888 Bayview Ave | Toronto | (Tor) | Sale | Condo Apt | $635,000 | 2 | 2 |

 | #214 - 300 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $628,000 | 2 | 2 |
 | #606 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $620,000 | 2 | 2 |
 | #630 - 1 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $570,000 | 2 | 3 |

 | #1028 - 560 Front St. W | Toronto | (Tor) | Sale | Condo Apt | $551,000 | 2 | 2 |

 | Ph 5 - 3880 Duke Of York Blvd | Mississauga | (Pee) | Sale | Condo Apt | $519,000 | 3 | 2 |

 | Gph24 - 3888 Duke Of York Blvd | Mississauga | (Pee) | Sale | Condo Apt | $499,000 | 3 | 2 |

 | #522 - 100 Harrison Garden Blvd | Toronto | (Tor) | Sale | Condo Apt | $492,500 | 2 | 2 |

 | #114 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $488,000 | 1 | 2 |
 | #1009 - 15 Viking Lane | Toronto | (Tor) | Sale | Condo Apt | $463,500 | 2 | 2 |

 | #408 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $462,000 | 2 | 2 |

 | #1283 - 23 Cox Blvd | Markham | (Yor) | Sale | Condo Apt | $448,888 | 3 | 2 |

 | #422 - 2 Old Mill Dr | Toronto | (Tor) | Sale | Condo Apt | $442,000 | 1 | 2 |

 | #104 - 28 Linden St | Toronto | (Tor) | Sale | Condo Apt | $436,500 | 1 | 1 |
 | #2209 - 18 Sommerset Way | Toronto | (Tor) | Sale | Condo Apt | $434,900 | 2 | 2 |

 | #2209 - 18 Sommerset Way | Toronto | (Tor) | Sale | Condo Apt | $434,900 | 2 | 2 |
 | #1507 - 15 Viking Lane | Toronto | (Tor) | Sale | Condo Apt | $424,250 | 2 | 2 |

 | #1509 - 18 Graydon Hall Dr | Toronto | (Tor) | Sale | Condo Apt | $410,000 | 2 | 2 |

 | #2811 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $388,250 | 2 | 2 |

 | #2502 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $378,000 | 2 | 2 |

 | #310 - 125 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $363,000 | 2 | 2 |

 | Ph 18 - 135 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $347,500 | 2 | 3 |

 | #1415 - 181 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $341,500 | 3 | 2 |

 | #1608 - 151 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $341,500 | 3 | 2 |

 | #322 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $336,000 | 2 | 2 |

 | #2709 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $334,500 | 2 | 2 |

 | #3705 - 120 Homewood Ave | Toronto | (Tor) | Sale | Condo Apt | $329,000 | 1 | 1 |

 | #3311 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $326,250 | 2 | 1 |

 | #3924 - 135 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $316,500 | 2 | 2 |

 | Ph12 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $306,500 | 1 | 1 |

 | #405 - 83 Borough Dr | Toronto | (Tor) | Sale | Condo Apt | $299,000 | 2 | 2 |

 | #1106 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $298,500 | 2 | 2 |
 | #721 - 2205 Sheppard Ave E | Toronto | (Tor) | Sale | Condo Apt | $290,000 | 2 | 1 |
 | #1010 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $249,750 | 1 | 1 |

 | #1109 - 255 Village Green Sq | Toronto | (Tor) | Sale | Condo Apt | $226,500 | 1 | 1 |

 | #710 - 10101 Yonge St | Richmond Hill | (Yor) | Lease | Condo Apt | $3,500 | 2 | 3 |
 | #220 - 10101 Yonge St | Richmond Hill | (Yor) | Lease | Condo Apt | $2,950 | 2 | 3 |
 | #308 - 10 Old York Mills Rd | Toronto | (Tor) | Lease | Condo Apt | $2,500 | 2 | 2 |

 | #1123 - 560 Front St | Toronto | (Tor) | Lease | Condo Apt | $1,725 | 1 | 1 |
 | #1403 - 44 St. Joseph St | Toronto | (Tor) | Lease | Condo Apt | $1,650 | 1 | 1 |
| Feb. 22, 2012 09:27:04 |
BR=Bed Rooms, BATH=Bath Rooms |
|